|
|
NOTE: Circle Bay has a NO Pet Policy
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RENTALS |
|||
| UNIT# | SIZE | DESCRIPTION | PHONE # |
| 02-205 | 2/2 | Jan/Feb/Mar 2012- second floor, on the canal. Fully furnished | |
| No pets No smoking. $1,700. per month. Includes Wi-Fi | 287-5187 | ||
| 04-103 | 2/2 | Annual/Seasonal Rental- 1st Floor,beautifully furnished/updated | |
| lots of extras! Beautiful view. | 810-229-2554 | ||
| 05-308 | 2-Feb | Beautifully furnished w/wonderful marina & river views. Seasonal | |
| $1500. month/ 3 month. Minimum or Annual $900.month. | 561-309-7222 | ||
| 06-106 | 2/2 | Beautiful Designer Condo Fully Furnished. W/D. 1st Flr & Closet Parking | |
| Space.Seasonal Jan, Feb & Mar 2012.$1675./mo. Pl tax Jan.,Feb. & Mar.2012. | 954-523-6262 | ||
| 07-202 | 2/2 | Freshly painted & furnished 2nd Flr unit - move right in! Annual Rental | |
| $925/month. Seasonal Rental also available $1800/7 month min. | 341-1577 ® | ||
| 10-205 | 2/2 | REMODELED! BEAUTIFUL KITCHEN & BATHS, MARINA VIEWS. FURNISHED & | |
| TURNKEY. W & D. $850.00 Annual or Seasonal | 475-0456® | ||
| 11-301 | 2/2 | Seasonal or Annual - Corner Unit - Beautifully Furnished -Non SMOKING | |
| Light/Airy- Picturesque-W/D- Elevator! | 731-6130 | ||
| 11-303 | 2/2 | Annual/Seasonal- Riverview-Great Location-W/D-FURNISHED or Not | |
| Non-Smoking-Elevator-Lots of extras. | 781-6130 | ||
| 12-104 | Fully Furnished. Available Seasonal (3 month minimum) or Annual | ||
| NO SMOKING! $875. month. | 781-4144 |
| * All Phone Numbers are Area Code 772 - Unless Otherwise Indicated. | Realtor® |
|
At least one member of a family residing in a unit must be 55+ years of age - NO Pets Obtain copies in the clubhouse Updated 12/01/11 All phone numbers are area code 772 unless otherwise listed TO LIST YOUR UNIT, COME BY THE OFFICE FOR A FORM TO COMPLETE, OR EMAIL YOUR REQUEST TO office@circlebay.tv by the 28th of the month (FOR INFO. ON INDIVIDUAL UNITS, CALL THE PHONE NUMBER LISTED FOR THAT UNIT) **INFORMATION MUST BE RENEWED EACH MONTH** |